Ils sont nés un 7 mai |
Sylvain Augier, Johannes Brahms, Gary Cooper, Jacques Duby, Veronique Jannot, Eva Peron |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sabian Symbol:
A woman is holding a linen bag out of her window to give it fresh air and sunshine.
2nd Degree of Aries
Sabian Symbol:
A comedian is entertaining a group of friends.
6th Degree of Gemini
Sabian Symbol:
In flaring artificial light, amidst ghostly steam escaping through the rigging, grimy workmen are drilling for oil.
29th Degree of Taurus
Sabian Symbol:
Two garrulous cobblers are working side by side on their ancient bench.
Sabian Symbol:
In flaring artificial light, amidst ghostly steam escaping through the rigging, grimy workmen are drilling for oil.
29th Degree of Taurus
Sabian Symbol:
Two garrulous cobblers are working side by side on their ancient bench.
9th Degree of Cancer
Sabian Symbol:
A little miss, innocently devoid of any suggestion of clothing, leans over to catch a goldfish in a sparkling pond.
30th Degree of Aquarius
Sabian Symbol:
A mystic and traditional Babylon has sprung into delicate white bloom.
A little miss, innocently devoid of any suggestion of clothing, leans over to catch a goldfish in a sparkling pond.
30th Degree of Aquarius
Sabian Symbol:
A mystic and traditional Babylon has sprung into delicate white bloom.
14th Degree of Aquarius
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
12th Degree of Taurus
Sabian Symbol:
A quite youthful young couple is walking down a busy street, stopping to peer into every window with joyful glee.
23rd Degree of Pisces
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.
27th Degree of Capricorn
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
12th Degree of Aries
Sabian Symbol:
A flock of white geese is seen in flight overhead.
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
12th Degree of Taurus
Sabian Symbol:
A quite youthful young couple is walking down a busy street, stopping to peer into every window with joyful glee.
23rd Degree of Pisces
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.
27th Degree of Capricorn
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
12th Degree of Aries
Sabian Symbol:
A flock of white geese is seen in flight overhead.
11th Degree of Gemini
Sabian Symbol:
A new real-estate subdivision is revealed with wide paved streets, ornamental lights and a few- newly-built houses.
A new real-estate subdivision is revealed with wide paved streets, ornamental lights and a few- newly-built houses.
23rd Degree of Taurus
Sabian Symbol:
A magnificent jewelry shop is revealed, containing every conceivable article of value of beauty.
Sabian Symbol:
A magnificent jewelry shop is revealed, containing every conceivable article of value of beauty.
7-May-2021, 14:55 UT/GMT | ||||
Sun | 17 | 15'53" | ||
Moon | 1 | 32'44" | ||
Mercury | 5 | 58'59" | ||
Venus | 28 | 12' 3" | ||
Mars | 8 | 35'15" | ||
Jupiter | 29 | 14'46" | ||
Saturn | 13 | 18'52" | ||
Uranus | 11 | 4'19" | ||
Neptune | 22 | 33'47" | ||
Pluto | 26 | 47' 7"r | ||
TrueNode | 10 | 56'50"r | ||
Chiron | 11 | 2'34" |
Planet | Longitude |
Sun | 17 Tau 15' 54" |
Moon | 01 Ari 32' 49" |
Mercury | 05 Gem 58' 59" |
Venus | 28 Tau 12' 03" |
Mars | 08 Can 35' 15" |
Jupiter | 29 Aqu 14' 46" |
Saturn | 13 Aqu 18' 52" |
Uranus | 11 Tau 04' 19" |
Neptune | 22 Pis 33' 47" |
Pluto | 26 Cap 47' 07" R |
Chiron | 11 Ari 02' 34" |
Lilith | 22 Tau 02' 59" |
True Node | 10 Gem 56' 50" R |
7-May-2021, 14:55 UT/GMT | ||||
Sun | 17 | 15'53" | ||
Moon | 1 | 32'44" | ||
Mercury | 5 | 58'59" | ||
Venus | 28 | 12' 3" | ||
Mars | 8 | 35'15" | ||
Jupiter | 29 | 14'46" | ||
Saturn | 13 | 18'52" | ||
Uranus | 11 | 4'19" | ||
Neptune | 22 | 33'47" | ||
Pluto | 26 | 47' 7"r | ||
TrueNode | 10 | 56'50"r | ||
Chiron | 11 | 2'34" |
6.8 days ago
5.2 days ago
4.7 days ago
4.2 days ago
4.2 days ago
3.5 days ago
1.2 days ago
21.7 hrs ago
5.2 days ago
4.7 days ago
4.2 days ago
4.2 days ago
3.5 days ago
1.2 days ago
21.7 hrs ago
Planet | Aspect | Planet | Orb |
Venus | Square | Jupiter | 1.05 |
Venus | Trine | Pluto | 1.42 |
Mars | Sextile | Uranus | 2.48 |
Mars | Square | Chiron | 2.46 |
Jupiter | Square | Venus | 1.05 |
Saturn | Square | Uranus | 2.24 |
Saturn | Sextile | Chiron | 2.27 |
Saturn | Trine | True Node | 2.37 |
Uranus | Sextile | Mars | 2.48 |
Uranus | Square | Saturn | 2.24 |
Neptune | Sextile | Lilith | 0.51 |
Pluto | Trine | Venus | 1.42 |
Chiron | Square | Mars | 2.46 |
Chiron | Sextile | Saturn | 2.27 |
Chiron | Sextile | True Node | 0.10 |
Lilith | Sextile | Neptune | 0.51 |
True Node | Trine | Saturn | 2.37 |
True Node | Sextile | Chiron | 0.10 |
Date | Moon Aspects and Ingresses | Chart | |
May 2, 13:53 | 26°48 | Pluto | chart |
May 2, 19:30 | 00°00 | Enters 0° Aquarius | chart |
May 3, 19:08 | 13°12 | Saturn | chart |
May 5, 00:05 | 28°54 | Jupiter | chart |
May 5, 02:08 | 00°00 | Enters 0° Pisces | chart |
May 6, 21:16 | 22°32 | Neptune | chart |
May 7, 11:52 | 00°00 | Enters 0° Aries | chart |
May 9, 23:46 | 00°00 | Enters 0° Taurus | chart |
May 10, 22:35 | 11°15 | Uranus | chart |
May 11, 18:59 | 21°17 | New Moon | chart |
May 12, 12:42 | 00°00 | Enters 0° Gemini | chart |
May 12, 22:20 | 04°43 | Venus | chart |
May 13, 18:32 | 14°40 | Mercury | chart |
May 15, 01:30 | 00°00 | Enters 0° Cancer | chart |
May 16, 05:05 | 13°49 | Mars | chart |
May 17, 12:43 | 00°00 | Enters 0° Leo | chart |
May 19, 20:59 | 00°00 | Enters 0° Virgo | chart |
May 22, 01:35 | 00°00 | Enters 0° Libra | chart |
May 24, 03:00 | 00°00 | Enters 0° Scorpio | chart |
May 26, 02:39 | 00°00 | Enters 0° Sagittarius | chart |
May 26, 11:13 | 05°25 | Full Moon | chart |
May 28, 02:23 | 00°00 | Enters 0° Capricorn | chart |
May 29, 22:14 | 26°34 | Pluto | chart |
May 30, 04:04 | 00°00 | Enters 0° Aquarius | chart |
May 31, 03:24 | 13°28 | Saturn | chart |
in 22.5 hrs May 08 2021 15:37
in 4.4 days May 12 2021 1:53 AM
in 4.5 days May 12 2021 4:47 AM
in 5.1 days May 12 2021 20:33
in 5.6 days May 13 2021 7:44 AM
in 6.3 days May 14 2021 12:36
in 1.1 wks May 15 2021 16:48
in 1.4 wks May 17 2021 11:48
in 1.5 wks May 17 2021 22:37
in 4.5 days May 12 2021 4:47 AM
in 5.1 days May 12 2021 20:33
in 5.6 days May 13 2021 7:44 AM
in 6.3 days May 14 2021 12:36
in 1.1 wks May 15 2021 16:48
in 1.4 wks May 17 2021 11:48
in 1.5 wks May 17 2021 22:37
Planet | Starts | Ends | Planet | Starts | Ends |
---|---|---|---|---|---|
06:24 | 07:38 | 21:13 | 21:59 | ||
07:38 | 08:52 | 21:59 | 22:45 | ||
08:52 | 10:06 | 22:45 | 23:30 | ||
10:06 | 11:20 | 23:30 | 00:16 | ||
11:20 | 12:34 | 00:16 | 01:02 | ||
12:34 | 13:48 | 01:02 | 01:48 | ||
13:48 | 15:03 | 01:48 | 02:33 | ||
15:03 | 16:17 | 02:33 | 03:19 | ||
16:17 | 17:31 | 03:19 | 04:05 | ||
17:31 | 18:45 | 04:05 | 04:51 | ||
18:45 | 19:59 | 04:51 | 05:36 | ||
19:59 | 21:13 | 05:36 | 06:22 |