January 1, 2024 (Start) | January 1, 2025 (End) |
Jan 1R 22°17’ | Jan 2sD 22°10’ | Apr 1sR 27°13’ | Apr 25sD 15°58’ | Aug 5sR 4°06’ | Aug 28sD 21°24’ | Nov 26sR 22°40’ | Dec 15sD 6°23’ | Dec 31D 19°48’ | |
Jan 1D 2°33’ | Dec 31D 27°40’ | ||||||||
Jan 1D 27°16’ | Dec 6sR 6°10’ | Dec 31R 1°55’ | |||||||
Jan 1D 5°34’ | Oct 9sR 21°20’ | Dec 31R 13°13’ | |||||||
Jan 1D 3°14’ | Jun 29sR 19°25’ | Nov 15sD 12°41’ | Dec 31D 14°31’ | ||||||
Jan 1R 19°23’ | Jan 27sD 19°05’ | Sep 1sR 27°15’ | Dec 31R 23°38’ | ||||||
Jan 1D 25°04’ | Jul 2sR 29°55’ | Dec 7sD 27°07’ | Dec 31D 27°17’ | ||||||
Jan 1D 29°21’ | May 2sR 2°06’ | Oct 12sD 29°38’ | Dec 31D 1°03’ |
Date 2024 | Stationary planet (Change of course) sR = St->Retrograde sD = St->Direct | Chart | Impact Chart | ||
Jan 2, 03:07 | sD | Mercury | 22°10’ | chart | impact chart |
Jan 27, 07:35 | sD | Uranus | 19°05’ | chart | impact chart |
Apr 1, 22:14 | sR | Mercury | 27°13’ | chart | impact chart |
Apr 25, 12:54 | sD | Mercury | 15°58’ | chart | impact chart |
May 2, 17:47 | sR | Pluto | 2°06’ | chart | impact chart |
Jun 29, 19:06 | sR | Saturn | 19°25’ | chart | impact chart |
Jul 2, 10:40 | sR | Neptune | 29°55’ | chart | impact chart |
Jul 26, 13:59 | sR | Chiron | 23°32’ | chart | impact chart |
Aug 5, 04:56 | sR | Mercury | 4°06’ | chart | impact chart |
Aug 28, 21:14 | sD | Mercury | 21°24’ | chart | impact chart |
Sep 1, 15:18 | sR | Uranus | 27°15’ | chart | impact chart |
Oct 9, 07:04 | sR | Jupiter | 21°20’ | chart | impact chart |
Oct 12, 00:32 | sD | Pluto | 29°38’ | chart | impact chart |
Nov 15, 14:21 | sD | Saturn | 12°41’ | chart | impact chart |
Nov 26, 02:42 | sR | Mercury | 22°40’ | chart | impact chart |
Dec 6, 23:33 | sR | Mars | 6°10’ | chart | impact chart |
Dec 7, 23:43 | sD | Neptune | 27°07’ | chart | impact chart |
Dec 15, 20:56 | sD | Mercury | 6°23’ | chart | impact chart |
Dec 29, 21:13 | sD | Chiron | 19°00’ | chart | impact chart |
Retrograde Planets 2024 - Astrology Online Calendar
(UT/GMT) Time | Change to your local timezone
Mercury Retrograde | |||||
Retrograde Begins | Retrograde Ends | Chart | |||
Dec 13, 202308°29’ | Jan 2, 202422°10’ | 19d | impact | ||
Apr 1, 202427°13’ | Apr 25, 202415°58’ | 23d | impact | ||
Aug 5, 202404°06’ | Aug 28, 202421°24’ | 23d | impact | ||
Nov 26, 202422°40’ | Dec 15, 202406°23’ | 19d | impact |
Venus Retrograde | |||||
No Retrogradity this year |
Mars Retrograde | |||||
Dec 6, 202406°10’ | Feb 24, 202517°00’ | 79d | impact |
Jupiter Retrograde | |||||
Oct 9, 202421°20’ | Feb 4, 202511°16’ | 118d | impact |
Saturn Retrograde | |||||
Jun 29, 202419°25’ | Nov 15, 202412°41’ | 138d | impact |
Uranus Retrograde | |||||
Aug 29, 202323°04’ | Jan 27, 202419°05’ | 151d | impact | ||
Sep 1, 202427°15’ | Jan 30, 202523°15’ | 151d | impact |
Neptune Retrograde | |||||
Jul 2, 202429°55’ | Dec 7, 202427°07’ | 158d | impact |
Pluto Retrograde | |||||
May 2, 202402°06’ | Oct 12, 202429°38’ | 162d | impact |
Chiron Retrograde | |||||
Jul 26, 202423°32’ | Dec 29, 202419°00’ | 156d | impact |
Annual Retrogradity - 2024 | |||||||||||||||||||||
Month | MAX Rx | Detail | |||||||||||||||||||
Jan 2024 | 3 | detail | |||||||||||||||||||
Feb 2024 | 1 | detail | |||||||||||||||||||
Mar 2024 | 1 | detail | |||||||||||||||||||
Apr 2024 | 2 | detail | |||||||||||||||||||
May 2024 | 2 | detail | |||||||||||||||||||
Jun 2024 | 3 | detail | |||||||||||||||||||
Jul 2024 | 5 | detail | |||||||||||||||||||
Aug 2024 | 6 | detail | |||||||||||||||||||
Sep 2024 | 6 | detail | |||||||||||||||||||
Oct 2024 | 7 | detail | |||||||||||||||||||
Nov 2024 | 6 | detail | |||||||||||||||||||
Dec 2024 | 7 | detail |
Retrograde Planets 2024Exact dates & Planet degrees
Date | Moon Phase | Moon Sign | Organs | Chart | Impact Chart | |||
Thu | Jan 11, 2024 at 11:57 | New Moon | Capricorn | 20°44’ | Backbone, joints, knees, skin, hair | chart | impact chart | |
Thu | Jan 25, 2024 at 17:53 | Full Moon | Leo | 5°14’ | Heart, aorta, blood pressure, blood circulation | chart | impact chart | |
Fri | Feb 9, 2024 at 22:58 | New Moon (S) | Aquarius | 20°40’ | Calf, ankle, shin, Achilles | chart | impact chart | |
Sat | Feb 24, 2024 at 12:30 | Full Moon | Virgo | 5°22’ | Pancreas, small intestine, digestive tract | chart | impact chart | |
Sun | Mar 10, 2024 at 09:00 | New Moon (S) | Pisces | 20°16’ | Feet, toes, pineal gland | chart | impact chart | |
Mon | Mar 25, 2024 at 07:00 | Full Moon | Libra | 5°07’ | Kidney, ureter, urinary bladder, veins, skin | chart | impact chart | |
Mon | Mar 25, 2024 at 07:13 | Lunar Eclipse Penumbral | Libra | 5°13’ | Kidney, ureter, urinary bladder, veins, skin | chart | impact chart | |
Mon | Apr 8, 2024 at 18:18 | Solar Eclipse Total (S) | Aries | 19°22’ | Head, teeth, tongue, arteries | chart | impact chart | |
Mon | Apr 8, 2024 at 18:20 | New Moon (S) | Aries | 19°23’ | Head, teeth, tongue, arteries | chart | impact chart | |
Tue | Apr 23, 2024 at 23:48 | Full Moon | Scorpio | 4°17’ | Genitals, anus, urethra, prostate | chart | impact chart | |
Wed | May 8, 2024 at 03:21 | New Moon | Taurus | 18°01’ | Neck, vocal cords, throat, thyroid gland | chart | impact chart | |
Thu | May 23, 2024 at 13:52 | Full Moon | Sagittarius | 2°54’ | Liver, hips, thighs, sacrum | chart | impact chart | |
Thu | Jun 6, 2024 at 12:37 | New Moon | Gemini | 16°17’ | Shoulders, arms, hands, bronchial tubes, lungs | chart | impact chart | |
Sat | Jun 22, 2024 at 01:07 | Full Moon | Capricorn | 1°06’ | Backbone, joints, knees, skin, hair | chart | impact chart | |
Fri | Jul 5, 2024 at 22:57 | New Moon | Cancer | 14°23’ | Stomach, mucosa, breast, womb, ovary | chart | impact chart | |
Sun | Jul 21, 2024 at 10:16 | Full Moon | Capricorn | 29°08’ | Backbone, joints, knees, skin, hair | chart | impact chart | |
Sun | Aug 4, 2024 at 11:12 | New Moon | Leo | 12°33’ | Heart, aorta, blood pressure, blood circulation | chart | impact chart | |
Mon | Aug 19, 2024 at 18:25 | Full Moon | Aquarius | 27°14’ | Calf, ankle, shin, Achilles | chart | impact chart | |
Tue | Sep 3, 2024 at 01:55 | New Moon | Virgo | 11°03’ | Pancreas, small intestine, digestive tract | chart | impact chart | |
Wed | Sep 18, 2024 at 02:34 | Full Moon (S) | Pisces | 25°40’ | Feet, toes, pineal gland | chart | impact chart | |
Wed | Sep 18, 2024 at 02:45 | Lunar Eclipse Partial (S) | Pisces | 25°47’ | Feet, toes, pineal gland | chart | impact chart | |
Wed | Oct 2, 2024 at 18:46 | Solar Eclipse Annular | Libra | 10°02’ | Kidney, ureter, urinary bladder, veins, skin | chart | impact chart | |
Wed | Oct 2, 2024 at 18:49 | New Moon | Libra | 10°03’ | Kidney, ureter, urinary bladder, veins, skin | chart | impact chart | |
Thu | Oct 17, 2024 at 11:26 | Full Moon (S) | Aries | 24°34’ | Head, teeth, tongue, arteries | chart | impact chart | |
Fri | Nov 1, 2024 at 12:46 | New Moon | Scorpio | 9°34’ | Genitals, anus, urethra, prostate | chart | impact chart | |
Fri | Nov 15, 2024 at 21:28 | Full Moon | Taurus | 24°00’ | Neck, vocal cords, throat, thyroid gland | chart | impact chart | |
Sun | Dec 1, 2024 at 06:21 | New Moon | Sagittarius | 9°32’ | Liver, hips, thighs, sacrum | chart | impact chart | |
Sun | Dec 15, 2024 at 09:01 | Full Moon | Gemini | 23°52’ | Shoulders, arms, hands, bronchial tubes, lungs | chart | impact chart | |
Mon | Dec 30, 2024 at 22:26 | New Moon | Capricorn | 9°43’ | Backbone, joints, knees, skin, hair | chart | impact chart |
(S) - Super Moon; the closest that the Moon comes to the Earth
Annual Astro CalendarAnnual summary of astrology events (Sun Signs, Retrograde motion, Planet ingresses, Transit Aspects, Full & New Moons)Annual Exact Aspects (0° Orb aspects)Annual mundane conjunctions and other aspectsAnnual Moon Ingresses into the Particular SignMoon Ingresses into the Particular Sign (0° and 30°)Arabic Lots CalculatorDefault Lot CalculatorArabic Lots Lists - Tables with formulasArabic Lots ListsAscendant - Rising SignDefault Ascendant calculatorAscendant Reverse SearchFind the exact time for particular ASC & MCAspect Search EngineSearch the exact time of particular planet aspect(s)Asteroids in Natal ChartDefault Asteroid natal chart calculatorAsteroids in Synastry ChartDefault Asteroid synastry chart calculatorAsteroids in Transit ChartDefault Asteroid transit chart calculatorBirth Chart (Natal Chart)Default Birth Chart calculatorBirth Chart: Aspects InterpretationsBasic interpretations of natal chart aspectsCazimi Planets, Combust Planets & Optional Sun AspectsCazimi 0°17' & Optional ±XX°YY' aspect from the SunCelebrity Astro DataBaseAstro database of celebrity chartsCelebrity Search EngineSearch celebrities by planets, houses, retrograde motion or aspectsCoalescent ChartCoalescent charts are similar to composite charts except that they are based on harmonics rather than midpoints.Composite Relationship Chart (Midpoints)The Composite Relationship horoscope is set up for the midpoints between planetsCycles: Mars Synodic Cycles CalendarMorning Star, Evening Star, Maximum Brightness, VisibilityCycles: Mercury Synodic Cycles CalendarMercury Promethean, Epimethean, Greatest Elongation, Maximum Brightness, VisibilityCycles: Planetary Cycles - Tenancy of the SignsHow long does a planet stay in a sign?Cycles: Signature of the Year (distribution of planets in the signs)Distribution of planets in the signsCycles: Venus Calendar (1 Venus Cycle 584 days, 5 Venus Cycles 8-years)New Venus, Full Venus, Greatest Elongation, Maximum Brightness, Retrograde VenusDavison Relationship Chart (Relativ, Combin)The Davison Relationship horoscope is set up for the midpoint between two birth dates and places.Dominant Planets & Dominant Elements CalculatorAstrology Dominants in Birth ChartDraconic Chart: Birth ChartDefault Draconic chart calculatorDraconic Chart: Draconic Progressed ChartDraconic Progressions to Draconic Birth, Draconic Progressions to Tropical Progressions, Draconic Progressions onlyDraconic Chart: Draconic Solar Arc DirectionsDraconic Solar Arc DirectionsDraconic Chart: Draconic Solar Return ChartDraconic transiting Sun returns on the same draconic birth positionDraconic Chart: Draconic SynastrySynastry of birth charts, Synastry of draconic charts, Synastry of birth x draconic chartDraconic Chart: Draconic Transit ChartTransits to Birth chart, Draconic Transits to Birth chart, Transits to Draconic Birth chart, Draconic Transits to Drac. Birth chartElectional: Astrometeorology, Weather ForecastingAstrometeorology Online CalendarElectional: Custom Bi-Wheel Chart GeneratorCustomize the planet positions in bi-wheel synastry chartElectional: Custom Chart GeneratorCustomize the planet positions in natal chartElectional: Custom Quadri-Wheel Chart GeneratorCustomize the planet positions in 4-wheel chartElectional: Custom Synastry (Bi-Wheel) Chart GeneratorCustomize the planet positions in synastry bi-wheel chartElectional: Custom Tri-Wheel Chart GeneratorCustomize the planet positions in tri-wheel chartElectional: Daily Angular planets, Rising and setting timesPlanet conjunctions with ASC, MC and DESC anglesElectional: Daily elections for a particular dateElections for a particular date 00:00-23:30h (+00:30 min increment)Electional: Daily Paran Clocks - Multiple conjunctions with anglesParanatellonta Elections for a particular date