| Ils sont nés un 2 mai |
| Edouard Balladur, Marc Blondel, Bing Crosby, Eric El Mosnino,Princesse Middleton, Eric Elmosnino, Lorie, Serge Reggiani, Manfred Von Richthofen, Alessandro Scarlatti. |
|
|
| |||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimanche 2 Mai 2021 16h21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-May-2021, 14:25 UT/GMT | ||||
![]() | Sun | 12 | 24' 0" | |
![]() | Moon | 27 | 5'59" | |
![]() | Mercury | 27 | 12'15" | |
![]() | Venus | 22 | 1'11" | |
![]() | Mars | 5 | 31'51" | |
![]() | Jupiter | 28 | 34'44" | |
![]() | Saturn | 13 | 9'55" | |
![]() | Uranus | 10 | 46'59" | |
![]() | Neptune | 22 | 25'58" | |
![]() | Pluto | 26 | 48'10"r | |
![]() | TrueNode | 11 | 4' 2" | |
![]() | Chiron | 10 | 47'18 | |
Planet | Longitude |
| Sun | 12 Tau 24' 00" |
| Moon | 27 Cap 06' 04" |
| Mercury | 27 Tau 12' 16" |
| Venus | 22 Tau 01' 12" |
| Mars | 05 Can 31' 51" |
| Jupiter | 28 Aqu 34' 44" |
| Saturn | 13 Aqu 09' 55" |
| Uranus | 10 Tau 46' 59" |
| Neptune | 22 Pis 25' 58" |
| Pluto | 26 Cap 48' 10" R |
| Chiron | 10 Ari 47' 18" |
| Lilith | 21 Tau 29' 34" |
| True Node | 11 Gem 04' 03" |
| Dimanche 2 Mai 2021 16h21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planet | Longitude |
| Sun | 12 Tau 24' 00" |
| Moon | 27 Cap 06' 04" |
| Mercury | 27 Tau 12' 16" |
| Venus | 22 Tau 01' 12" |
| Mars | 05 Can 31' 51" |
| Jupiter | 28 Aqu 34' 44" |
| Saturn | 13 Aqu 09' 55" |
| Uranus | 10 Tau 46' 59" |
| Neptune | 22 Pis 25' 58" |
| Pluto | 26 Cap 48' 10" R |
| Chiron | 10 Ari 47' 18" |
| Lilith | 21 Tau 29' 34" |
| True Node | 11 Gem 04' 03" |
2-May-2021, 14:25 UT/GMT | ||||
![]() | Sun | 12 | 24' 0" | |
![]() | Moon | 27 | 5'59" | |
![]() | Mercury | 27 | 12'15" | |
![]() | Venus | 22 | 1'11" | |
![]() | Mars | 5 | 31'51" | |
![]() | Jupiter | 28 | 34'44" | |
![]() | Saturn | 13 | 9'55" | |
![]() | Uranus | 10 | 46'59" | |
![]() | Neptune | 22 | 25'58" | |
![]() | Pluto | 26 | 48'10"r | |
![]() | TrueNode | 11 | 4' 2" | |
![]() | Chiron | 10 | 47'18 | |
| Planet | Longitude |
| Sun | 12 Tau 24' 00" |
| Moon | 27 Cap 06' 04" |
| Mercury | 27 Tau 12' 16" |
| Venus | 22 Tau 01' 12" |
| Mars | 05 Can 31' 51" |
| Jupiter | 28 Aqu 34' 44" |
| Saturn | 13 Aqu 09' 55" |
| Uranus | 10 Tau 46' 59" |
| Neptune | 22 Pis 25' 58" |
| Pluto | 26 Cap 48' 10" R |
| Chiron | 10 Ari 47' 18" |
| Lilith | 21 Tau 29' 34" |
| True Node | 11 Gem 04' 03" |
12°24’
27°17’
27°13’
22°02’
5°32’
28°34’
13°09’
10°47’
22°25’
26°48’
Planet | Aspect | Planet | Orb |
| Sun | Square | Saturn | 0.77 |
| Sun | Conjunction | Uranus | 1.62 |
| Moon | Trine | Mercury | 0.10 |
| Moon | Conjunction | Pluto | 0.30 |
| Mercury | Trine | Moon | 0.10 |
| Mercury | Square | Jupiter | 1.37 |
| Mercury | Trine | Pluto | 0.40 |
| Venus | Sextile | Neptune | 0.41 |
| Venus | Conjunction | Lilith | 0.53 |
| Jupiter | Square | Mercury | 1.37 |
| Saturn | Square | Sun | 0.77 |
| Saturn | Square | Uranus | 2.38 |
| Saturn | Sextile | Chiron | 2.38 |
| Saturn | Trine | True Node | 2.10 |
| Uranus | Conjunction | Sun | 1.62 |
| Uranus | Square | Saturn | 2.38 |
| Neptune | Sextile | Venus | 0.41 |
| Neptune | Sextile | Lilith | 0.94 |
| Pluto | Conjunction | Moon | 0.30 |
| Pluto | Trine | Mercury | 0.40 |
| Chiron | Sextile | Saturn | 2.38 |
| Chiron | Sextile | True Node | 0.28 |
| Lilith | Conjunction | Venus | 0.53 |
| Lilith | Sextile | Neptune | 0.94 |
| True Node | Trine | Saturn | 2.10 |
| True Node | Sextile | Chiron | 0.28 |

A
13th Degree of Taurus
Sabian Symbol:
A man very cheerful in his working clothes is handling a mountain of baggage the best he can.
Sabian Symbol:
A man very cheerful in his working clothes is handling a mountain of baggage the best he can.
B
28th Degree of Capricorn
Sabian Symbol:
A large aviary built as a wing to a rural mansion reveals a host of singing and contended feathered citizens.
Sabian Symbol:
A large aviary built as a wing to a rural mansion reveals a host of singing and contended feathered citizens.
C
28th Degree of Taurus
Sabian Symbol:
A woman in middle life stands in rapt sudden realization of forgotten charms, in unexpected recovery of romance.
Sabian Symbol:
A woman in middle life stands in rapt sudden realization of forgotten charms, in unexpected recovery of romance.
D
23rd Degree of Taurus
Sabian Symbol:
A magnificent jewelry shop is revealed, containing every conceivable article of value of beauty.
Sabian Symbol:
A magnificent jewelry shop is revealed, containing every conceivable article of value of beauty.
E
6th Degree of Cancer
Sabian Symbol:
It is in the flush of spring, and innumerable wild or game birds are seen feathering their nests.
F
29th Degree of Aquarius
Sabian Symbol:
The beautifully winged insect has just come forth into glorious adult being on completion of its metamorphosis.
Sabian Symbol:
The beautifully winged insect has just come forth into glorious adult being on completion of its metamorphosis.
G
14th Degree of Aquarius
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
Sabian Symbol:
A long and heavy train climbs the steep mountain grade and at last a tunnel offers a shortcut to the other side.
U
11th Degree of Taurus
Sabian Symbol:
A woman, cool in sunbonnet and simple garments, is leisurely watering long rows of flowers in full bloom.
Sabian Symbol:
A woman, cool in sunbonnet and simple garments, is leisurely watering long rows of flowers in full bloom.
N
23rd Degree of Pisces
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.
P
27th Degree of Capricorn
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
Sabian Symbol:
A party of anchorites are making a mountain pilgrimage and in view lie both the busy world and the quiet way ahead.
K
11th Degree of Aries
Sabian Symbol:
The president of the republic or the ruler of his country is presented.
Sabian Symbol:
The president of the republic or the ruler of his country is presented.
Rahu
12th Degree of Gemini
Sabian Symbol:
A little black slave girl of ante-bellum days, with crinkly hair and saucy eyes, demands her rights of her mistress.
Sabian Symbol:
A little black slave girl of ante-bellum days, with crinkly hair and saucy eyes, demands her rights of her mistress.
Ketu
12th Degree of Sagittarius
Sabian Symbol:
In a curious allegorical transformation a flag becomes an eagle, and the eagle becomes chanticleer triumphant.
Sabian Symbol:
In a curious allegorical transformation a flag becomes an eagle, and the eagle becomes chanticleer triumphant.
Pallas
17th Degree of Pisces
Sabian Symbol:
In the boulevard sunshine the promenade of wealth's Easter is seen and in poorer quarter's is equally brave show.
Sabian Symbol:
In the boulevard sunshine the promenade of wealth's Easter is seen and in poorer quarter's is equally brave show.
Juno
23rd Degree of Sagittarius
Sabian Symbol:Bathed in the slantwise western sun, with the statue of liberty beyond, Ellis Island welcomes the immigrants.
| Planet | Starts | Ends | Planet | Starts | Ends |
|---|---|---|---|---|---|
![]() | 06:32 | 07:44 | ![]() | 21:06 | 21:53 |
![]() | 07:44 | 08:57 | ![]() | 21:53 | 22:40 |
![]() | 08:57 | 10:10 | ![]() | 22:40 | 23:27 |
![]() | 10:10 | 11:23 | ![]() | 23:27 | 00:14 |
![]() | 11:23 | 12:36 | ![]() | 00:14 | 01:01 |
![]() | 12:36 | 13:49 | ![]() | 01:01 | 01:48 |
![]() | 13:49 | 15:02 | ![]() | 01:48 | 02:35 |
![]() | 15:02 | 16:15 | ![]() | 02:35 | 03:22 |
![]() | 16:15 | 17:28 | ![]() | 03:22 | 04:09 |
![]() | 17:28 | 18:40 | ![]() | 04:09 | 04:56 |
![]() | 18:40 | 19:53 | ![]() | 04:56 | 05:43 |
![]() | 19:53 | 21:06 | ![]() | 05:43 | 06:30 |
Aujourd'hui5° / 13°
Risque de pluie : 92% - Humi. : 77%
Vent :Nord-Nord-Ouest - 14 km/h
Lever : 06:29 - Coucher : 21:08
Légère averse de pluie
| Ground | Sky | |||||
|---|---|---|---|---|---|---|
| Hour (CEST) | Temp | rel. hum. | Clouds | Best values are marked arc sec. | ||
21:06 06:27 | 13 | 11 °C | 55% | 90 | 1.71 | 03:3311:57 |
| 14 | 12 °C | 54% | 90 | 1.73 | ||
| 15 | 12 °C | 52% | 65 | 1.73 | ||
| 16 | 12 °C | 50% | 90 | 1.74 | ||
| 17 | 11 °C | 48% | 90 | 1.73 | ||
| 18 | 10 °C | 46% | 90 | 1.74 | ||
| 19 | 10 °C | 46% | 70 | 1.75 | ||
| 20 | 9 °C | 45% | 61 | 1.74 | ||
| 21 | 9 °C | 45% | 45 | 1.75 | ||
| 22 | 9 °C | 45% | 45 | 1.78 | ||
| 23 | 9 °C | 46% | 0 | 1.82 | ||
| 0 | 8 °C | 49% | 0 | 1.88 | ||
| 1 | 8 °C | 52% | 0 | 2.01 | ||
| 2 | 7 °C | 53% | 0 | 2.10 | ||
| 3 | 6 °C | 54% | 1 | 2.17 | ||
| 4 | 6 °C | 57% | 3 | 2.25 | ||
| 5 | 5 °C | 58% | 3 | 2.35 | ||
| 6 | 5 °C | 59% | 4 | 2.43 | ||
| 7 | 5 °C | 59% | 4 | 2.48 | ||
| 8 | 7 °C | 61% | 39 | 2.47 | ||
| 9 | 9 °C | 61% | 35 | 2.46 | ||
| 10 | 11 °C | 62% | 35 | 2.50 | ||
| 11 | 13 °C | 54% | 46 | 2.53 | ||
| 12 | 14 °C | 45% | 43 | 2.68 | ||


















