ASTROO








Libellés

Ephémérides (1266) 2023 (343) PL (44) NL (43) Février2023 (28)

horoscope


jeudi, août 19, 2021

26°Lion - 20210819

 


Ils sont nés un 19 août
Coco Chanel, Bill Clinton, John Dryden, Contesse Jeanne Du Barry, Valerie Kaprisky, Ogden Nash, Orville Wright.



Jeudi 19 ao�t :

- Passage au p�rih�lie de la com�te C/2020 M5 ATLAS (magV 16,6)

- A 05h26, conjonction g�ocentrique en longitude entre Nunki (sigma Sagittarii) et la Lune, � 0�33'

- Minimum de distance angulaire entre Mercure et Mars, � 0�04', � 03h18 UTC

Demain :



- A 01h20, conjonction g�ocentrique en ascension droite entre Pluton et la Lune, � 2�05'

- A 01h58, conjonction g�ocentrique en longitude entre Pluton et la Lune, � 2�05'


- Opposition de Jupiter

- Uranus est stationnaire en longitude, � 03h38

- Uranus est stationnaire en ascension droite, � 05h29 

- Minimum de distance entre la Terre et Jupiter, � 4,0132 UA soit environ 600,3 millions de kilom�tres



- A 00h15, conjonction g�ocentrique en ascension droite entre Saturne et la Lune, � 3�42'

- A 01h55 UTC, conjonction g�ocentrique en longitude entre Saturne et la Lune gibbeuse croissante, � 3�36'


Chart Style
Thursday
August 19, 2021
3:27:00 PM  GMT +2:00
48° 52' N · 002° 20' E
Paris, FR
Aspects
 – 0° 30' – a
 – 0° 26' – sp
 – 1° 18' – a
 – 0° 42' – sp
 – 4° 57' – a
 – 1° 44' – a
 – 2° 21' – s
 – 1° 31' – a
IC – 0° 58' – a
 – 2° 14' – a
 – 1° 37' – s
 – 1° 40' – s
IC – 2° 29' – a
11 – 0° 06' – ap
PlanetLongitudeSpeedLatitudeRADecl.H
 Sun26  47' 10" +0.962100 N 00149° 00'12 N 369
 Moon18  36' 50" +14.14803 S 17290° 39'25 S 252
 North Node07 28  R0.095100 N 00065° 40'21 N 347
 South Node07  28  R0.095100 N 00245° 40'21 S 341
 Mercury13  30 +1.674300 N 52165° 08'07 N 189
 Venus03  59 +1.179000 N 33183° 52'01 S 0510
 Mars13  04 +0.634500 N 59164° 46'07 N 349
 Jupiter27  17  R0.131401 S 11329° 54'13 S 323
 Saturn08  56  R0.069000 S 48311° 35'18 S 482
 Uranus14 48  S-+0.000300 S 25042° 27'15 N 536
 Neptune22  28  R0.024001 S 10353° 33'04 S 034
 Pluto24  50  R0.019501 S 37297° 04'22 S 462
 Proserpina16  03 +0.003500 N 52223° 51'15 S 4912
 Chiron12 25  R0.027902 N 24010° 29'07 N 074
 Ceres05 14 +0.244806 S 23064° 29'14 N 547
 Pallas23  59  R0.202207 N 28351° 31'04 N 284
 Juno09  05 +0.087014 N 34249° 36'07 S 251
 Vesta14  07 +0.475505 N 22195° 04'00 S 3810
 True Lilith20 11 +1.053001 N 07079° 13'24 N 127
 Mean Lilith03 34 +0.110700 S 17061° 36'20 N 367
 Selena05  02 +0.140800 N 00275° 29'23 S 211
House CuspPlanets in House  
As29  39 
206  57 
314  14 
IC21  30 
514 14
606 57 
Ds29 39 
806  57
914  14 
MC21  30 
1114  14
1206  57 
Vx12  41Vertex
Ax12  41Anti-Vertex
21 29Part of Fortune
06 39Mean Lunar Node
GMT: 13:27:00 · August 19, 2021
Sidereal Time: 11:28:48
RAMC: 172° 11' 56"
Porphyry
ΔT: 69.9 sec.




27th Degree of Leo
Sabian Symbol:
Over at the eastern edge of the night the streaks of dawn appear; gradually the mounting light wipes out the stars.

19th Degree of Capricorn
Sabian Symbol:
A little miss of about five has gone to market with a huge shopping bag and is quite as adult as anybody.

14th Degree of Virgo
Sabian Symbol:
A large sheet of parchment is covered with finely lettered names and mysterious lines; it is a splendid family tree.

4th Degree of Libra
Sabian Symbol:
A group of students of higher truth in summer conference are seated about a camp fire in unconscious meditation.

14th Degree of Virgo
Sabian Symbol:
A large sheet of parchment is covered with finely lettered names and mysterious lines; it is a splendid family tree.

28th Degree of Aquarius
Sabian Symbol:
The pioneer cottage is prepared for winter's rigors with a tree felled and sawed for fuel and all else in order.

9th Degree of Aquarius
Sabian Symbol:
A student sits in quiet meditation and before his eyes a flag seems to form and then changes slowly into an eagle.

15th Degree of Taurus
Sabian Symbol:
A man in evening clothes, muffled to breast the storm through which he walks, yet wears his top hat rakishly.

23rd Degree of Pisces
Sabian Symbol:
A huge hulk of a woman medium gone into trance and around her are entities continually forming and dissolving.

6th Degree of Capricorn
Sabian Symbol:
A dark archway in the forest leads to greater depths and darkness beyond, in its shade lie an even ten logs.

10th Degree of Sagittarius
Sabian Symbol:
In a pageant of progress a glorious little maid with golden hair enacts the part of the goddess of opportunity.

24th Degree of Pisces
Sabian Symbol:
The tiny island seems lost in the broad ocean but its happy inhabitants have created a great world all their own.










Chart

 

Current Planets
19-Aug-2021, 13:26 UT/GMT
Sun26Leo47' 7"
Moon18Capricorn36' 4"
Mercury13Virgo29'57"
Venus3Libra59' 5"
Mars13Virgo3'56"
Jupiter27Aquarius17'18"r
Saturn8Aquarius55'46"r
Uranus14Taurus47'34"
Neptune22Pisces28' 5"r
Pluto24Capricorn49'33"r
TrueNode7Gemini28'33"r
Chiron12Aries25'24"r




PlanetLongitude
Sun26 Leo 47' 07"
Moon18 Cap 36' 10"
Mercury13 Vir 29' 57"
Venus03 Lib 59' 05"
Mars13 Vir 03' 57"
Jupiter27 Aqu 17' 18" R
Saturn08 Aqu 55' 46" R
Uranus14 Tau 47' 34"
Neptune22 Pis 28' 05" R
Pluto24 Cap 49' 33" R
Chiron12 Ari 25' 24" R
Lilith03 Gem 34' 02"
True Node07 Gem 28' 33" R





PlanetAspectPlanetOrb
 
SunOppositionJupiter0.50
SunQuincunxPluto1.96
 
 
MercuryConjunctionMars0.43
MercuryTrineUranus1.29
MercuryQuincunxChiron1.08
 
VenusTrineLilith0.42
 
MarsConjunctionMercury0.43
MarsTrineUranus1.73
MarsQuincunxChiron0.64
 
JupiterOppositionSun0.50
 
SaturnTrineTrue Node1.45
 
UranusTrineMercury1.29
UranusTrineMars1.73
 
NeptuneSextilePluto2.36
 
PlutoQuincunxSun1.96
PlutoSextileNeptune2.36
 
ChironQuincunxMercury1.08
ChironQuincunxMars0.64
 
LilithTrineVenus0.42
 
True NodeTrineSaturn1.45





  
   03:29
    03:37
    03:37
    06:59
    19:59
   23:59
 VOC 23:59 - 24:00
Re:    





August 19th, 2021 (PT)
[S]The Sun is in Leo
[M]The Moon is in CapricornThe Gibbous Moon is in Capricorn: All day
[V/C]Moon Void of Course 8/20  01:59 to 10:49 
[Hg]Next Mercury Retrograde Period
Sep 26 - Oct 18


August 20, 2021Fr
  
 VOC 02:00 - 10:48
    02:28
    10:07
    10:48
    20:02
   21/08 01:55

SunQuincunxPluto 2 days ago Aug 17 2021 15:31 Mar
MarsQuincunxChiron 23.3 hrs ago Aug 18 2021 4:09 Mer
MercuryQuincunxChiron 15.1 hrs ago Aug 19 2021 12:19 Jeu
MercuryConjunctionMars 10 hrs ago Aug 19 2021 5:28 

SunOppositionJupiterin 11 hrs Aug 20 2021 2:28 AM
UranusStationary Retrogradein 12.2 hrs Aug 20 2021 3:41 AM
MercuryTrineUranusin 18.6 hrs Aug 20 2021 10:06 AM
VenusTrineNorth Nodein 2.6 days Aug 22 2021 6:15 AM


Jeudi 19 Aout 2021 15h26
jeu. 19 aou. 2021 12h TU
planetesignedegre
SoleilLion26.43
LuneCapricorne17.44
MercureVierge13.23
VenusBalance03.54
MarsVierge13.01
JupiterVerseauR27.20
SaturneVerseauR08.57
UranusTaureau14.45
NeptunePoissonsR22.28
PlutonCapricorneR25.15
astroo.com
Ephemerides astro 19/08/2021 à 12h TU
jeudi 19 août 21
St Jean Eudes
Bonne fête Eudes, Mylène, Anny, Milène.
astroo.com

phase de la Lune du jourNouvelle Lune 08/08 13h50
premier quartier 15/08 15h21
Pleine Lune 22/08 12h02
second quartier 30/08 07h15
prochaine lunaison 07/09 00h52
Theme Astral
Horoscope astrologie astroo.com


Paris
Thu, Aug 19, 2021


Sunrise 06:50
Sunset 21:02
Twilight ends 23:06
begins 04:42

Capricorn11-day old moon
Waxing Gibbous

88%

11 days old


11th Lunar Day

This Lunar Day is propitious to reflecting and creating, but also opposition to change.


Waxing Moon

A good time for long-term partnership and for starting the implementation of far-reaching plans.


Moon in Capricorn

Suitable energy for working, planning, seeking employment, building, creating the foundations of something lasting, looking after the oldies, family business, saving, budgeting, studying serious subjects, scholarly work, pursuit of excellence. Important purchases, house, real estate, business, cars, antiques, insurance policies, payment of taxes and government fees.





RiseSet
Mercury08:1921:36
Venus10:1322:12
Moon19:4103:42
Mars08:1721:35
Jupiter21:0207:01
Saturn20:1505:19














Aug 19 2021 16:05 Jeu
Jupiter Day    16° / 25°

Risque de pluie : 29% - Humi. : 83%

Vent :Ouest - 16 km/h

Lever : 06:49 - Coucher : 20:59

      Légère bruine


PlanetStartsEndsPlanetStartsEnds
Jupiter Hour06:5208:02Moon Hour20:5721:47
Mars Hour08:0209:13Saturn Hour21:4722:37
Sun Hour09:1310:23Jupiter Hour22:3723:26
Venus Hour10:2311:34Mars Hour23:2600:16
Mercury Hour11:3412:44Sun Hour00:1601:06
Moon Hour12:4413:55Venus Hour01:0601:55
Saturn Hour13:5515:05Mercury Hour01:5502:45
Jupiter Hour15:0516:16Moon Hour02:4503:35
Mars Hour16:1617:26Saturn Hour03:3504:24
Sun Hour17:2618:36Jupiter Hour04:2405:14
Venus Hour18:3619:47Mars Hour05:1406:04
Mercury Hour19:4720:57Sun Hour06:0406:53

Aug 18, 2021 2:06 AM —– Jupiter 27 Aquarius 28 semi-square Chiron 12 Aries 28

Aug 18, 2021 10:09 AM —– Mars 12 Virgo 27 quincunx Chiron 12 Aries 27

Aug 18, 2021 6:19 PM —– Mercury 12 Virgo 26 quincunx Chiron 12 Aries 26

Aug 18, 2021 8:41 PM —– Venus biquintile Jupiter

Aug 18, 2021 11:28 PM —– Mercury 12 Virgo 48 conjunction Mars 12 Virgo 48

Aug 19, 2021 8:28 PM —– Sun 27 Leo 14 opposition Jupiter 27 Aquarius 14

Aug 20, 2021 12:54 AM —– Sun 27 Leo 24 sesquiquadrate Chiron 12 Aries 24

Aug 20, 2021 4:06 AM —– Mercury 14 Virgo 47 trine Uranus 14 Taurus 47

Aug 20, 2021 5:15 AM —– Mercury biquintile Saturn

Aug 22, 2021 12:16 AM —– Venus 7 Libra 04 trine True Node 7 Gemini 04

Aug 22, 2021 1:04 AM —– Mars biquintile Saturn

Aug 22, 2021 2:37 AM —– Mars 14 Virgo 47 trine Uranus 14 Taurus 47

Aug 23, 2021 8:48 AM —– Venus 8 Libra 40 trine Saturn 8 Aquarius 40

Aug 23, 2021 11:23 AM —– Venus biquintile Uranus

Aug 23, 2021 12:13 PM —– Sun biquintile Pluto

Aug 24, 2021 9:13 PM —– Mercury 22 Virgo 20 opposition Neptune 22 Pisces 20

Aug 25, 2021 3:41 PM —– Mercury 23 Virgo 31 sesquiquadrate Saturn 8 Aquarius 31

Aug 25, 2021 5:59 PM —– Venus 11 Libra 28 sesquiquadrate Jupiter 26 Aquarius 28

Aug 26, 2021 9:24 AM —– Venus 12 Libra 13 opposition Chiron 12 Aries 13

Aug 26, 2021 10:23 AM —– Mercury 24 Virgo 42 trine Pluto 24 Capricorn 42

Aug 27, 2021 11:05 AM —– Mercury 26 Virgo 15 quincunx Jupiter 26 Aquarius 15

Aug 28, 2021 1:43 PM —– Venus 14 Libra 45 quincunx Uranus 14 Taurus 45

Aug 29, 2021 1:52 AM —– Sun biquintile Chiron

Aug 29, 2021 2:56 AM —– Sun 6 Virgo 10 square True Node 6 Gemini 10

Aug 29, 2021 8:59 PM —– Mercury 29 Virgo 45 sesquiquadrate Uranus 14 Taurus 45

Aug 31, 2021 4:46 AM —– Sun 8 Virgo 11 quincunx Saturn 8 Aquarius 11

Aug 31, 2021 6:59 AM —– Mercury biquintile Jupiter

Sep 1, 2021 4:03 PM —– Sun 9 Virgo 36 sesquiquadrate Pluto 24 Capricorn 36

Sep 2, 2021 1:43 PM —– Mars 22 Virgo 06 opposition Neptune 22 Pisces 06

Sep 2, 2021 10:15 PM —– Venus 21 Libra 01 sesquiquadrate True Node 6 Gemini 01

Sep 3, 2021 9:18 AM —– Mercury 5 Libra 57 trine True Node 5 Gemini 57

Sep 3, 2021 8:12 PM —– Venus 22 Libra 04 quincunx Neptune 22 Pisces 04

Sep 3, 2021 9:45 PM —– Mars 22 Virgo 57 sesquiquadrate Saturn 7 Aquarius 57

Sep 4, 2021 1:20 AM —– Sun 11 Virgo 54 quincunx Chiron 11 Aries 54

Sep 4, 2021 9:30 PM —– Mercury 7 Libra 54 trine Saturn 7 Aquarius 54

Sep 5, 2021 11:26 AM —– Venus 23 Libra 58 semi-sextile Mars 23 Virgo 58

Sep 5, 2021 12:09 PM —– Mercury biquintile Uranus

Sep 5, 2021 11:07 PM —– Venus 24 Libra 32 square Pluto 24 Capricorn 32

Sep 6, 2021 1:18 AM —– Sun biquintile Saturn

Sep 6, 2021 8:19 AM —– Mars 24 Virgo 32 trine Pluto 24 Capricorn 32

Sep 6, 2021 9:05 AM —– Venus 25 Libra 01 trine Jupiter 25 Aquarius 01

Sep 6, 2021 1:28 PM —– Mercury 9 Libra 59 sesquiquadrate Jupiter 24 Aquarius 59

Sep 6, 2021 9:29 PM —– Sun 14 Virgo 40 trine Uranus 14 Taurus 40

Sep 6, 2021 11:50 PM —– Mars 24 Virgo 57 quincunx Jupiter 24 Aquarius 57

Sep 8, 2021 12:30 AM —– Mercury 11 Libra 45 opposition Chiron 11 Aries 45

Sep 8, 2021 9:38 PM —– Venus biquintile Neptune

Sep 9, 2021 4:52 PM —– Venus biquintile True Node

Sep 10, 2021 12:17 PM —– Mercury 14 Libra 36 quincunx Uranus 14 Taurus 36

Sep 11, 2021 6:06 AM —– Jupiter 24 Aquarius 28 semi-sextile Pluto 24 Capricorn 28

(Sep 11, 2021 Neptune quintile True Node) imperfect

Sep 14, 2021 2:57 AM —– Mars 29 Virgo 32 sesquiquadrate Uranus 14 Taurus 32

Sep 14, 2021 5:21 AM —– Sun 21 Virgo 47 opposition Neptune 21 Pisces 47

Sep 14, 2021 7:24 PM —– Venus 4 Scorpio 44 quincunx True Node 4 Gemini 44

Sep 14, 2021 9:14 PM —– Sun 22 Virgo 26 sesquiquadrate Saturn 7 Aquarius 26

Sep 14, 2021 11:10 PM —– Mars biquintile Jupiter

Sep 15, 2021 2:32 PM —– Mercury 19 Libra 42 sesquiquadrate True Node 4 Gemini 42

Sep 16, 2021 10:18 AM —– Sun 23 Virgo 56 quincunx Jupiter 23 Aquarius 56

Sep 16, 2021 1:11 PM —– Venus 6 Scorpio 44 sesquiquadrate Neptune 21 Pisces 44

Sep 16, 2021 9:52 PM —– Sun 24 Virgo 24 trine Pluto 24 Capricorn 24

Sep 17, 2021 2:14 AM —– Venus 7 Scorpio 20 square Saturn 7 Aquarius 20

Sep 18, 2021 12:18 AM —– Mercury 21 Libra 41 quincunx Neptune 21 Pisces 41

Sep 20, 2021 12:12 PM —– Venus 11 Scorpio 14 quincunx Chiron 11 Aries 14

Sep 20, 2021 6:53 PM —– Mercury 23 Libra 32 trine Jupiter 23 Aquarius 32

Sep 20, 2021 9:04 PM —– Mars 3 Libra 55 trine True Node 3 Gemini 55

Sep 21, 2021 12:14 PM —– Venusquintile Pluto

Sep 21, 2021 11:32 PM —– Sun 29 Virgo 21 sesquiquadrate Uranus 14 Taurus 21

Sep 22, 2021 1:26 AM —– Sun biquintile Jupiter

Sep 22, 2021 9:12 AM —– Mercury 24 Libra 22 square Pluto 24 Capricorn 22

Sep 23, 2021 5:41 AM —– Venus 14 Scorpio 19 opposition Uranus 14 Taurus 19

Sep 23, 2021 10:50 AM —– Neptune quintile True Node

Sep 24, 2021 sat ssqr nep

Sep 25, 2021 2:48 PM —– Venus biquintile Chiron

Sep 25, 2021 5:50 PM —– Mars 7 Libra 04 trine Saturn 7 Aquarius 04

Sep 26, 2021 3:03 AM —– Sun 3 Libra 25 trine True Node 3 Gemini 25

Sep 27, 2021 5:43 AM —– Mars 8 Libra 03 sesquiquadrate Jupiter 23 Aquarius 03

Sep 27, 2021 8:55 AM —– Neptune quintile True Node

Sep 27, 2021 11:36 AM —– Mars biquintile Uranus

Sep 29, 2021 12:14 PM —– Venus 21 Scorpio 22 trine Neptune 21 Pisces 22

Sep 29, 2021 6:19 PM —– Sun 6 Libra 59 trine Saturn 6 Aquarius 59

Sep 30, 2021 3:06 PM —– Sun 7 Libra 50 sesquiquadrate Jupiter 22 Aquarius 50

Sep 30, 2021 7:31 PM —– Venus 22 Scorpio 49 square Jupiter 22 Aquarius 49

Sep 30, 2021 9:40 PM —– Sun biquintile Uranus

Oct 1, 2021 9:00 AM —– Mars 10 Libra 45 opposition Chiron 10 Aries 45

Oct 1, 2021 10:26 AM —– Mercury 24 Libra 19 square Pluto 24 Capricorn 19

Oct 1, 2021 9:56 PM —– Mercury 24 Libra 03 semi-sextile Venus 24 Scorpio 03

Oct 1, 2021 10:19 PM —– Neptune quintile True Node

Oct 2, 2021 3:47 AM —– Venus 24 Scorpio 19 sextile Pluto 24 Capricorn 19

Oct 2, 2021 7:23 AM —– Sun 9 Libra 29 semi-square Venus 24 Scorpio 29

Oct 2, 2021 5:08 PM —– Venus quintile Saturn

Oct 3, 2021 8:47 AM —– Venus 25 Scorpio 40 sesquiquadrate Chiron 10 Aries 40

Oct 3, 2021 11:51 AM —– Sun 10 Libra 39 opposition Chiron 10 Aries 39

Oct 3, 2021 8:05 PM —– Mercury 22 Libra 40 trine Jupiter 22 Aquarius 40

Oct 5, 2021 9:53 AM —– Mercury 21 Libra 13 quincunx Neptune 21 Pisces 13

Oct 6, 2021 5:26 AM —– Mars 13 Libra 56 quincunx Uranus 13 Taurus 56

Oct 6, 2021 11:44 AM —– Venus 29 Scorpio 06 semi-square Mars 14 Libra 06

Oct 6, 2021 7:11 PM —– Sun 13 Libra 55 quincunx Uranus 13 Taurus 55

Oct 8, 2021 12:01 AM —– Sun 15 Libra 06 conjunction Mars 15 Libra 06

Oct 8, 2021 4:44 PM —– Mercury 17 Libra 34 sesquiquadrate True Node 2 Gemini 34

Oct 9, 2021 3:38 AM —– Mercury 17 Libra 01 semi-square Venus 2 Sagittarius 01

Oct 9, 2021 12:18 PM —– Sun 16 Libra 36 conjunction Mercury 16 Libra 36

Oct 9, 2021 3:11 PM —– Venus 2 Sagittarius 32 opposition True Node 2 Gemini 32

Oct 9, 2021 6:48 PM —– Mercury 16 Libra 16 conjunction Mars 16 Libra 16

Oct 10, 2021 11:36 AM —– Sun 17 Libra 33 sesquiquadrate True Node 2 Gemini 33

Oct 11, 2021 6:16 PM —– Mars 17 Libra 34 sesquiquadrate True Node 2 Gemini 34

Oct 12, 2021 1:29 AM —– Mercury 13 Libra 44 quincunx Uranus 13 Taurus 44

Oct 13, 2021 3:26 PM —– Venus 6 Sagittarius 53 sextile Saturn 6 Aquarius 53

Oct 13, 2021 11:31 PM —– Sun 21 Libra 01 quincunx Neptune 21 Pisces 01

Oct 14, 2021 nep quintile tno

Oct 15, 2021 7:46 AM —– Sun 22 Libra 20 trine Jupiter 22 Aquarius 20

Oct 15, 2021 10:21 PM —– Venus 9 Sagittarius 20 semi-square Pluto 24 Capricorn 20

Oct 16, 2021 2:49 PM —– Venus 10 Sagittarius 04 trine Chiron 10 Aries 04

Oct 16, 2021 8:31 PM —– Mars 20 Libra 57 quincunx Neptune 20 Pisces 57

Oct 16, 2021 8:48 PM —– Venus quintile Jupiter

Oct 16, 2021 9:23 PM —– Mercury 10 Libra 22 sextile Venus 10 Sagittarius 22

Oct 17, 2021 8:12 AM —– Sun 24 Libra 20 square Pluto 24 Capricorn 20

Oct 18, 2021 mer oppos Chiron

Oct 18, 2021 10:36 PM —– Mars 22 Libra 20 trine Jupiter 22 Aquarius 20

Oct 19, 2021 3:21 AM —– Sun biquintile True Node

Oct 19, 2021 7:15 PM —– Venus 13 Sagittarius 26 quincunx Uranus 13 Taurus 26

Oct 19, 2021 9:33 PM —– Sun biquintile Neptune

Oct 22, 2021 12:19 AM —– Mars 24 Libra 22 square Pluto 24 Capricorn 22

Oct 24, 2021 7:34 AM —– Mars biquintile True Node

Oct 24, 2021 1:45 PM —– Mercury 13 Libra 15 quincunx Uranus 13 Taurus 15

Oct 24, 2021 11:11 PM —– Sun 1 Scorpio 55 quincunx True Node 1 Gemini 55

Oct 25, 2021 9:01 AM —– Venus biquintile Uranus

Oct 25, 2021 2:28 PM —– Mars biquintile Neptune

Oct 26, 2021 9:06 PM —– Venus 20 Sagittarius 45 square Neptune 20 Pisces 45

Oct 27, 2021 10:20 PM —– Mercury 17 Libra 00 sesquiquadrate True Node 2 Gemini 00

Oct 28, 2021 6:02 AM —– Venus 22 Sagittarius 08 semi-square Saturn 7 Aquarius 08

Oct 28, 2021 3:15 PM —– Venus 22 Sagittarius 31 sextile Jupiter 22 Aquarius 31

Oct 28, 2021 6:19 PM —– Sun 5 Scorpio 43 sesquiquadrate Neptune 20 Pisces 43

Oct 30, 2021 5:53 AM —– Sun 7 Scorpio 11 square Saturn 7 Aquarius 11

Oct 30, 2021 nep quintile tno

Oct 30, 2021 1:53 PM —– Venus 24 Sagittarius 27 semi-sextile Pluto 24 Capricorn 27

Oct 30, 2021 3:40 PM —– Mercury 20 Libra 41 quincunx Neptune 20 Pisces 41

Nov 1, 2021 12:18 AM —– Mercury 22 Libra 40 trine Jupiter 22 Aquarius 40

Nov 1, 2021 11:20 AM —– Sun 9 Scorpio 25 quincunx Chiron 9 Aries 25

Nov 2, 2021 4:13 AM —– Mars 1 Scorpio 51 quincunx True Node 1 Gemini 51

Nov 2, 2021 5:39 AM —– Mercury 24 Libra 29 square Pluto 24 Capricorn 29

Nov 3, 2021 1:10 AM —– Venus 27 Sagittarius 51 sesquiquadrate Uranus 12 Taurus 51

Nov 3, 2021 2:12 AM —– Mercury biquintile True Node

Nov 3, 2021 2:52 PM —– Mercury biquintile Neptune

Nov 4, 2021 1:39 PM —– Sunquintile Pluto

Nov 4, 2021 7:58 PM —– Sun 12 Scorpio 47 opposition Uranus 12 Taurus 47

Nov 6, 2021 11:58 AM —– Mercury 1 Scorpio 09 sextile Venus 1 Capricorn 09

Nov 6, 2021 8:43 PM —– Mercury 1 Scorpio 44 quincunx True Node 1 Gemini 44 *** Daylight Saving Time ends ***

Nov 7, 2021 1:55 AM —– Venus 1 Capricorn 44 quincunx True Node 1 Gemini 44

Nov 7, 2021 5:00 AM —– Sun biquintile Chiron

Nov 7, 2021 3:23 PM —– Mars 5 Scorpio 34 sesquiquadrate Neptune 20 Pisces 34

Nov 9, 2021 4:34 AM —– Mercury 5 Scorpio 32 sesquiquadrate Neptune 20 Pisces 32

Nov 10, 2021 7:56 AM —– Mercury 7 Scorpio 23 conjunction Mars 7 Scorpio 23

Nov 10, 2021 12:04 PM —– Mercury 7 Scorpio 40 square Saturn 7 Aquarius 40

Nov 10, 2021 6:14 PM —– Mars 7 Scorpio 40 square Saturn 7 Aquarius 40

Nov 11, 2021 9:06 AM —– Mercury 9 Scorpio 05 quincunx Chiron 9 Aries 05

Nov 12, 2021 11:23 AM —– Sun 20 Scorpio 30 trine Neptune 20 Pisces 30

Nov 12, 2021 nep quintile tno

Nov 12, 2021 6:19 PM —– Mars 9 Scorpio 02 quincunx Chiron 9 Aries 02

Nov 13, 2021 10:56 AM —– Mercury 12 Scorpio 26 opposition Uranus 12 Taurus 26

Nov 13, 2021 2:29 PM —– Mercuryquintile Pluto

Nov 13, 2021 6:04 PM —– Venus biquintile True Node

Nov 13, 2021 7:42 PM —– Venus 7 Capricorn 50 semi-sextile Saturn 7 Aquarius 50

Nov 14, 2021 1:45 PM —– Venus quintile Neptune

Nov 14, 2021 4:44 PM —– Venus 8 Capricorn 36 semi-square Jupiter 23 Aquarius 36

Nov 15, 2021 12:39 AM —– Mercury biquintile Chiron

Nov 15, 2021 3:07 AM —– Venus 8 Capricorn 57 square Chiron 8 Aries 57

Nov 15, 2021 2:58 PM —– Sun 23 Scorpio 40 square Jupiter 23 Aquarius 40

Nov 15, 2021 9:16 PM —– Sun 23 Scorpio 56 sesquiquadrate Chiron 8 Aries 56

Nov 16, 2021 4:01 PM —– Sun 24 Scorpio 44 sextile Pluto 24 Capricorn 44

Nov 17, 2021 12:23 PM —– Mars 12 Scorpio 16 opposition Uranus 12 Taurus 16

Nov 17, 2021 8:05 PM —– Jupiter 23 Aquarius 53 semi-square Chiron 8 Aries 53

Nov 18, 2021 12:12 AM —– Sun quintile Saturn

Nov 18, 2021 5:38 AM —– Marsquintile Pluto

Nov 18, 2021 10:37 AM —– Mercury 20 Scorpio 27 trine Neptune 20 Pisces 27

Nov 19, 2021 1:08 AM —– Venus 12 Capricorn 13 trine Uranus 12 Taurus 13

Nov 19, 2021 10:25 AM —– Sun 27 Scorpio 31 semi-square Venus 12 Capricorn 31

Nov 20, 2021 1:07 PM —– Mercury 23 Scorpio 49 sesquiquadrate Chiron 8 Aries 49

Nov 20, 2021 6:43 PM —– Mercury 24 Scorpio 11 square Jupiter 24 Aquarius 11

Nov 21, 2021 4:14 AM —– Mercury 24 Scorpio 49 sextile Pluto 24 Capricorn 49

Nov 21, 2021 5:16 AM —– Mars biquintile Chiron

Nov 22, 2021 3:13 AM —– Mercury quintile Saturn

Nov 23, 2021 2:03 PM —– Sun 1 Sagittarius 42 opposition True Node 1 Gemini 42

Nov 24, 2021 11:49 PM —– Venus 16 Capricorn 42 sesquiquadrate True Node 1 Gemini 42

Nov 25, 2021 12:25 PM —– Mercury 1 Sagittarius 42 opposition True Node 1 Gemini 42

Nov 25, 2021 10:28 PM —– Mercury 2 Sagittarius 22 semi-square Venus 17 Capricorn 22

Nov 26, 2021 ven sxtil mar

Nov 26, 2021 8:05 PM —– Saturn 8 Aquarius 40 sextile Chiron 8 Aries 40

Nov 27, 2021 11:16 AM —– Jupiter 24 Aquarius 57 semi-sextile Pluto 24 Capricorn 57

Nov 28, 2021 11:39 PM —– Sun 7 Sagittarius 10 conjunction Mercury 7 Sagittarius 10

Nov 29, 2021 9:10 AM —– Mars 20 Scorpio 24 trine Neptune 20 Pisces 24

Nov 29, 2021 9:41 PM —– Mercury 8 Sagittarius 37 trine Chiron 8 Aries 37

Nov 30, 2021 2:19 AM —– Mercury 8 Sagittarius 55 sextile Saturn 8 Aquarius 55

Nov 30, 2021 9:38 AM —– Sun 8 Sagittarius 36 trine Chiron 8 Aries 36

Nov 30, 2021 3:46 PM —– Venus 20 Capricorn 24 sextile Neptune 20 Pisces 24

Nov 30, 2021 6:14 PM —– Sun 8 Sagittarius 58 sextile Saturn 8 Aquarius 58

Nov 30, 2021 7:28 PM —– Mercury 10 Sagittarius 02 semi-square Pluto 25 Capricorn 02

Dec 1, 2021 8:11 PM —– Sun 10 Sagittarius 04 semi-square Pluto 25 Capricorn 04

Dec 1, 2021 9:15 PM —– Mercury 11 Sagittarius 44 quincunx Uranus 11 Taurus 44

Dec 3, 2021 3:32 AM —– Mercury quintile Jupiter

Dec 3, 2021 10:14 AM —– Sun 11 Sagittarius 40 quincunx Uranus 11 Taurus 40

Dec 3, 2021 nep quintile tno

Dec 3, 2021 10:18 PM —– Mars 23 Scorpio 33 sesquiquadrate Chiron 8 Aries 33

Dec 5, 2021 3:08 PM —– Mercury biquintile Uranus

Dec 5, 2021 7:11 PM —– Sun quintile Jupiter

Dec 6, 2021 6:41 AM —– Mars 25 Scorpio 11 sextile Pluto 25 Capricorn 11

Dec 7, 2021 10:16 AM —– Mercury 20 Sagittarius 25 square Neptune 20 Pisces 25

